F-Theta 掃描透鏡 -355nm/340-360nm
用于355nm激光F-Theta 掃描透鏡,也叫紫外激光場鏡。本掃描透鏡廣泛用在激光打標(biāo)、激光切割、3D打印等領(lǐng)域.
鏡片材料:熔融石英 ;工作波長:355nm/340nm-360nm
產(chǎn)品編號 | 掃描 | 有效 | 入射光 | 中心光 | 邊緣光 | 工作 | 掃描 | 鏡頭 | 振鏡 | 連接 |
范圍 | 焦距 | 斑直徑 | 斑尺寸 | 斑尺寸 | 距離 | 角度 | 外徑X長度 | 間距 | 螺紋 | |
Product ID | Scan | EFL | Input | Center | Edge | WD | Scan | Outer | Screw | |
Field | Beam | Spot Size | Spot Size | Angle | DiaXL | Thread | ||||
(mm) | (mm) | Φ(mm) | Φ(μm) | Φ(μm) | (mm) | (±°) | (mm) | (mm) | (mm) | |
SL-355-34-15-D8 | 15X15 | 34 | 8 | 4 | 5 | 29 | 25o | Φ55X45 | 16/16 | M39x1 |
SL-355-63-50-D8 | 50X50 | 63 | 8 | 8 | 9 | 84 | 25o | Φ55X41 | 16/16 | M39x1 |
SL-355-130-80-D8 | 80X80 | 130 | 8 | 11 | 12 | 151 | 25o | Φ55X34 | 16/16 | M39x1 |
SL-355-34-15-D10 | 15X15 | 34 | 10 | 4 | 4 | 29 | 25o | Φ90X45 | 16/16 | M85x1 |
SL-355-63-50-D10 | 50X50 | 63 | 10 | 8 | 9 | 84 | 25o | Φ104X60 | 16/16 | M85x1 |
SL-355-100-70-D10 | 70X70 | 100 | 10 | 10 | 11 | 136 | 25o | Φ104X60 | 16/16 | M85x1 |
SL-355-160-100-D10 | 100X100 | 160 | 10 | 15 | 16 | 200 | 28o | Φ90X50 | 16/16 | M85x1 |
SL-355-170-114-D10 | 114X114 | 170 | 10 | 14 | 15 | 207 | 28o | Φ104X60 | 13/12 | M85x1 |
SL-355-210-140-D10 | 140X140 | 210 | 10 | 17 | 18 | 252 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-254-170-D10 | 170X170 | 254 | 10 | 17 | 18 | 309 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-290-200-D10 | 200X200 | 290 | 10 | 20 | 21 | 336 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-330-220-D10 | 220X220 | 330 | 10 | 30 | 32 | 373 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-380-250-D10 | 250X250 | 380 | 10 | 35 | 37 | 442 | 25o | Φ90X50 | 13/10 | M85x1 |
SL-355-420-300-D10 | 300X300 | 420 | 10 | 38 | 40 | 475 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-510-360-D10 | 360X360 | 510 | 10 | 42 | 44 | 585 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-650-400-D10 | 400X400 | 650 | 10 | 62 | 65 | 710 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-750-500-D10 | 550X550 | 750 | 10 | 74 | 75 | 833 | 25o | Φ90X50 | 16/16 | M85x1 |
SL-355-840-600-D10 | 600X600 | 840 | 10 | 80 | 82 | 924 | 28o | Φ90X50 | 16/16 | M85x1 |
SL-355-910-660-D10 | 660X660 | 910 | 10 | 82 | 84 | 990 | 28o | Φ90X50 | 16/16 | M85x1 |
SL-355-1090-800-D10 | 800X800 | 1090 | 10 | 85 | 87 | 1178 | 28o | Φ90X50 | 16/16 | M85x1 |
SL-355-1450-1030-D10 | 1030X1030 | 1450 | 10 | 142 | 144 | 1559 | 28o | Φ90X43 | 16/16 | M79x1 |
說明: 我們提供的通用安裝方式:螺紋連接 M85X1或M79X1;部分產(chǎn)品提供 M39X1或M55X1。