分光鏡-10.6µm
Beam splitters
普通的分光鏡用來分開或合并激光光束。偏振分光鏡則是用來分開或合并兩個正交偏振態(tài)的激光束。
我們的偏振分光鏡,是指波長為 10.6µm的光以 45°入射時,s 偏振和 p 偏振的透射率/反射率會是不同的,
分光鏡的性能主要決定于其鍍膜特性。我們可以根據(jù)需要定制產(chǎn)品。
產(chǎn)品編號 | 材料 | 直徑 | 厚度 | 第一面反射率 | 偏振 | |||
Product ID | Material | Diameter | Thickness | Side1(%R) | Polarization | |||
BS-10.6Z-25.4-3P-R50% | ZnSe | Φ25.4mm | 3.0mm | 50% | P-Pol | |||
BS-10.6Z-25.4-3S-R50% | ZnSe | Φ25.4mm | 3.0mm | 50% | s-Pol | |||
BS-10.6Z-25.4-3-R50% | ZnSe | Φ25.4mm | 3.0mm | 50% | Insensitive | |||
BS-10.6Z-25.4-3P-R95% | ZnSe | Φ25.4mm | 3.0mm | 95% | P-Pol | |||
BS-10.6Z-25.4-3S-R95% | ZnSe | Φ25.4mm | 3.0mm | 95% | s-Pol | |||
BS-10.6Z-25.4-3-R95% | ZnSe | Φ25.4mm | 3.0mm | 95% | Insensitive | |||
BS-10.6Z-25.4-3P-R90% | ZnSe | Φ25.4mm | 3.0mm | 90% | P-Pol | |||
BS-10.6Z-25.4-3S-R90% | ZnSe | Φ25.4mm | 3.0mm | 90% | s-Pol | |||
BS-10.6Z-25.4-3-R90% | ZnSe | Φ25.4mm | 3.0mm | 90% | Insensitive |
示意圖