CCD視覺用合束鏡-1064nm/1030-1090nm
The Beam Combiners for visual positioning - 1064nm/1030-1090nm
圖一:激光透過,可見光反射,45度入射
圖二:激光反射,可見光透過 ,45度入射
表一產(chǎn)品:激光透過,可見光(CCD)反射 或者 激光反射,可見光(CCD)透過)
產(chǎn)品編號 | 材料 | 產(chǎn)品規(guī)格 | 透過 | 反射 |
Product ID | Material | LXWXT/DiaXT (mm) | HT 45oAOI | HR 45oAOI |
BVF-1064T-120-120-4 | 石英材料/Fused Silica | 120X120X4 | 1030-1090nm | 400-700nm |
BVF-1064T-110-110-3 | 石英材料/Fused Silica | 110X110X3 | 1030-1090nm | 400-700nm |
BVF-1064T-100-80-2 | 石英材料/Fused Silica | 100X80X2 | 1030-1090nm | 400-700nm |
BVF-1064T-90-76-3 | 石英材料/Fused Silica | 90X76X3 | 1030-1090nm | 400-700nm |
BVF-1064T-80-80-3 | 石英材料/Fused Silica | 80X80X3 | 1030-1090nm | 400-700nm |
BVF-1064T-45-3 | 石英材料/Fused Silica | Φ45X3 | 1030-1090nm | 400-700nm |
BVF-1064T-40-3 | 石英材料/Fused Silica | Φ40X3 | 1030-1090nm | 400-700nm |
BVF-1064T-30-3 | 石英材料/Fused Silica | Φ30X3 | 1030-1090nm | 400-700nm |
BVF-1064T-25-3 | 石英材料/Fused Silica | Φ25X3 | 1030-1090nm | 400-700nm |
BV-F1064R-120-120-4 | 石英材料/Fused Silica | 120X120X4 | 400-700nm | 1030-1090nm |
BVF-1064R-110-110-3 | 石英材料/Fused Silica | 110X110X3 | 400-700nm | 1030-1090nm |
BVF-1064R-100-80-2 | 石英材料/Fused Silica | 100X80X2 | 400-700nm | 1030-1090nm |
BVF-1064R-90-76-3 | 石英材料/Fused Silica | 90X76X3 | 400-700nm | 1030-1090nm |
BVF-1064R-80-80-3 | 石英材料/Fused Silica | 80X80X3 | 400-700nm | 1030-1090nm |
BVF-1064R-45-3 | 石英材料/Fused Silica | Φ45X3 | 400-700nm | 1030-1090nm |
BVF-1064R-40-3 | 石英材料/Fused Silica | Φ40X3 | 400-700nm | 1030-1090nm |
BVF-1064R-30-3 | 石英材料/Fused Silica | Φ30X3 | 400-700nm | 1030-1090nm |
BVF-1064R-25-3 | 石英材料/Fused Silica | Φ25X3 | 400-700nm | 1030-1090nm |
表二產(chǎn)品:激光反射,紅光反射(紅光預(yù)覽),可見光CCD(400-600nm)透過)
產(chǎn)品編號 | 材料 | 產(chǎn)品規(guī)格 | 透過 | 反射 | 反射 |
Product ID | Material | LXWXT/DiaXT (mm) | HT 45oAOI | HR 45oAOI | HR 45oAOI |
BVF-1064R+650R-120-120-3 | 石英材料/Fused Silica | 120X120X4 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-110-110-3 | 石英材料/Fused Silica | 110X110X3 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-100-80-2 | 石英材料/Fused Silica | 100X80X2 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-90-76-3 | 石英材料/Fused Silica | 90X76X3 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-80-80-3 | 石英材料/Fused Silica | 80X80X3 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-45-3 | 石英材料/Fused Silica | Φ45X3 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-40-3 | 石英材料/Fused Silica | Φ40X3 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-30-3 | 石英材料/Fused Silica | Φ30X3 | 400-600nm | 650nm | 1030-1090nm |
BVF-1064R+650R-25-3 | 石英材料/Fused Silica | Φ25X3 | 400-600nm | 650nm | 1030-1090nm |
表三產(chǎn)品:激光透過,可見光(CCD)反射 或者 激光反射,可見光(CCD)透過(K9材料)
產(chǎn)品編號 | 材料 | 產(chǎn)品規(guī)格 | 透過 | 反射 |
Product ID | Material | LXWXT/DiaXT (mm) | HT 45oAOI | HR 45oAOI |
BVK-1064T-120-120-3 | H-K9L | 120X120X3 | 1064nm | 400-700nm |
BVK-1064T-110-110-3 | H-K9L | 110X110X3 | 1064nm | 400-700nm |
BVK-1064T-100-80-2 | H-K9L | 100X80X2 | 1064nm | 400-700nm |
BVK-1064T-90-76-3 | H-K9L | 90X76X3 | 1064nm | 400-700nm |
BVK-1064T-80-80-3 | H-K9L | 80X80X3 | 1064nm | 400-700nm |
BVK-1064T-45-3 | H-K9L | Φ45X3 | 1064nm | 400-700nm |
BVK-1064T-40-3 | H-K9L | Φ40X3 | 1064nm | 400-700nm |
BVK-1064T-30-3 | H-K9L | Φ30X3 | 1064nm | 400-700nm |
BVK-1064T-25-3 | H-K9L | Φ25X3 | 1064nm | 400-700nm |
BVK-1064R-120-120-3 | H-K9L | 120X120X3 | 400-700nm | 1064nm |
BVK-1064R-110-110-3 | H-K9L | 110X110X3 | 400-700nm | 1064nm |
BVK-1064R-100-80-3 | H-K9L | 100X80X3 | 400-700nm | 1064nm |
BVK-1064R-90-76-3 | H-K9L | 90X76X3 | 400-700nm | 1064nm |
BVK-1064R-80-80-3 | H-K9L | 80X80X3 | 400-700nm | 1064nm |
重要說明1:
為了保護(hù)CCD,避免被反射的激光損壞,我們有為CCD配置防激光保護(hù)窗口(反射激光,透過CCD可見光),如有需要,請聯(lián)系我們。
重要說明2:
CCD視覺定位用的合束鏡,尺寸規(guī)格可以定制。激光功率較高時,建議使用石英材料;激光功率較低時,可以使用K9玻璃材料。 如有需要,請聯(lián)系我們。